|
TYPICAL
TECHNICAL
PROPERTIES |
|||||||||
|
5W-20 (XLM) |
5W-30 (XLF) |
10W-30 (XLT) |
10W-40 (XLO) |
||||||
| Viscosity Index (ASTM D-2270) | 165 | 173 | 155 | 160 | |||||
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 8.5 | 10.5 | 10.5 | 15.7 | |||||
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 45.4 | 58.2 | 63.6 | 104.4 | |||||
| CCS Viscosity @ (°C), cP (ASTM D-5293) | 3318(-30) | 4341(-30) | 4007(-25) | 6036(-25) | |||||
| Pour Point °C (°F) (ASTM D-97) | -43(-45) | -43(-45) | -40(-40) | -38(-36) | |||||
| High-Temperature/High-Shear Viscosity (ASTM D-4683 @ 150°C, 1.0 X 106 s.-1), cP | 2.7 | 3.2 | 3.2 | 4.3 | |||||
| Four-Ball Wear Test (ASTM D-4172B @ 40 kgf, 75°C, 1200 rpm, 1 hr), Scar, mm | 0.43 | 0.43 | 0.43 | 0.43 | |||||
| Noack Volatility, % weight loss (g/100g) (ASTM D-5800) | 10.7 | 8.9 | 6.7 | 5.7 | |||||
| Total Base Number | 9.0 | 9.0 | 9.0 | 9.0 | |||||
| Flash Point °C (°F) (ASTM D-92) | 226(439) | 234(453) | 232(450) | 234(453) | |||||
| Fire Point °C (°F) (ASTM D-92) | 236(457) | 246(475) | 248(478) | 248(478) | |||||
| See our
Technical Properties
page for descriptions of these tests. www.SuperOilCentral.com |
Revised: |
12/06 |
|||||||