|
TYPICAL
TECHNICAL
PROPERTIES |
|||||
| 10W-30 (WCT) |
10W-40 (WCF) |
||||
| Viscosity Index (ASTM D-2270) | 152 | 154 | |||
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 11.7 | 14.1 | |||
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 74.5 | 93.8 | |||
| Viscosity Retention, % (ASTM D-6278 Kurt Orbahn, 30 cycles) | 99.14 | 99.65 | |||
| Pour Point °C (°F) (ASTM D-97) | -48 (-54) | -46 (-51) | |||
| High-Temperature/High-Shear Viscosity (ASTM D-4683 @ 150°C, 1.0 X 106 s.-1), cP | 3.6 | 4.5 | |||
| Four-Ball Wear Test (ASTM D-4172B @ 40 kgf, 150°C, 1800 rpm, 1 hr), Scar, mm | 0.40 | 0.40 | |||
| Noack Volatility, % weight loss (g/100g) (ASTM D-5800) | 4.8 | 6.4 | |||
| Total Base Number | 10.5 | 10.5 | |||
| Flash Point °C (°F) (ASTM D-92) | 236 (457) | 234 (453) | |||
| Fire Point °C (°F) (ASTM D-92) | N/A | N/A | |||
| NMMA FC-W Salt Fog Corrosion Test (SFT) | Pass | Pass | |||
| See our
Technical Properties
page for descriptions of these tests. www.SuperOilCentral.com |
Revised: |
06/05 |
|||