|
TYPICAL
TECHNICAL
PROPERTIES |
|||
| Viscosity Index (ASTM D-2270) | 156 | ||
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 7.6 | ||
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 40.9 | ||
| Pour Point °C (°F) (ASTM D-97) | -48 (-54) | ||
| Flash Point °C (°F) (ASTM D-92) | 92 (198) | ||
| Fire Point °C (°F) (ASTM D-92) | 97 (207) | ||
| See our
Technical Properties
page for descriptions of these tests. www.SuperOilCentral.com |
Revised: |
01/04 |
|