|
TYPICAL
TECHNICAL
PROPERTIES |
|||||||
| 75W-90 (SVG) |
75W-110 (SVT) |
75W-140 (SVO) |
|||||
| Viscosity Index (ASTM D-2270) | 163 | 164 | 173 | ||||
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 16.4 | 20.4 | 25.7 | ||||
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 108.79 | 143.7 | 185.6 | ||||
| Pour Point °C (°F) (ASTM D-97) | -51(-60) | -48(-54) | -48(-54) | ||||
| Flash Point °C (°F) (ASTM D-92) | 218(424) | 220(428) | 210(410) | ||||
| Brookfield Viscosity, cP (150,000 Max) @-26°C | 70,958 | 118,728 | 124,210 | ||||
| Falex Procedure B (ASTM D-3233) (failure load, lbf.) | 1500 | 1500 | 1500 | ||||
| Foam Stability (ASTM D-892) (20/50/20 maximum) | 0/0/0 | 0/0/0 | 0/0/0 | ||||
| Copper Corrosion (ASTM D-130) 1b Max @ 121 °C (250°F) / 3hr | 1b | 1b | 1b | ||||
| See our
Technical Properties
page for descriptions of these tests. www.SuperOilCentral.com |
Revised: |
1/07 |
|||||