|
TYPICAL
TECHNICAL
PROPERTIES |
|||
| Viscosity Index (ASTM D-2270) | 173 | ||
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 10.3 | ||
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 56.56 | ||
| CCS Viscosity @ -35°C, cP (ASTM D-5293) | 5927 | ||
| Pour Point °C (°F) (ASTM D-92) | -51 (-60) | ||
| High-Temperature/High-Shear Viscosity (ASTM D-4683 @ 150°C, 1.0 X 106 s.-1), cP | 3.2 | ||
| Four-Ball Wear Test (ASTM D-4172B @ 40 kgf, 150°C, 1800 rpm, 1 hr), Scar, mm | 0.406 | ||
| Noack Volatility, 250°C for 1 hour, % weight loss (ASTM D-5800) | 8.65 | ||
| Total Base Number | 13.2 | ||
| Flash Point °C (°F) (ASTM D-92) | 230 (446) | ||
| Fire Point °C (°F) (ASTM D-92) | 246 (475) | ||
| See our
Technical Properties
page for descriptions of these tests. www.SuperOilCentral.com |
Revised: |
08/07 |
|