|
TYPICAL
TECHNICAL
PROPERTIES |
|||||
| SAE 190 (SRN) |
SAE 250 (SRT) |
||||
| Viscosity Index (ASTM D-2270) | 147 | 151 | |||
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 37.6 | 47.4 | |||
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 375.7 | 502.7 | |||
| Pour Point °C (°F) (ASTM D-97) | -30 (-22) | -26 (-15) | |||
| Four-Ball Wear Test (ASTM D-4172B @ 40 kgf, 75°C, 1200 rpm, 1 hr), Scar, mm | 0.41 | 0.41 | |||
| Flash Point °C (°F) (ASTM D-92) 150° C Min. | 218 (424) | 222 (432) | |||
| Copper Corrosion (ASTM D-130) 2a Max. @ 121 °C (250°F)/3hr. | 1b | 1b | |||
| Falex Procedure B (ASTM D-3233) (failure load, lbf.) | 2500 | 2500 | |||
| See our
Technical Properties
page for descriptions of these tests. www.SuperOilCentral.com |
Revised: |
01/08 |
|||