|
TYPICAL
TECHNICAL
PROPERTIES |
|||
| Viscosity Index (ASTM D-2270) | 177 | ||
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 14.7 | ||
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 84.5 | ||
| Pour Point °C (°F) (ASTM D-97) | -44 (-47) | ||
| Four-Ball Wear Test (ASTM D-4172B @ 40 kgf, 75°C, 1200 rpm, 1 hr), Scar, mm | 0.38mm | ||
| Flash Point °C (°F) (ASTM D-92) | 210 (410) | ||
| Brookfield Viscosity @ -40°C | 43,595 | ||
| Foam Stability (ASTM D-892) (20/50/20) | 0/0/0 | ||
| Copper Corrosion (3 hr, 121°C) (ASTM D-130) | 1B | ||
| See our
Technical Properties
page for descriptions of these tests. www.SuperOilCentral.com |
Revised: |
01/06 |
|