|
TYPICAL
TECHNICAL
PROPERTIES |
|||
| Viscosity Index (ASTM D-2270) | 194 | ||
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 9.6 | ||
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 47.1 | ||
| Pour Point °C (°F) (ASTM D-97) | -45(-49) | ||
| Four-Ball Wear Test (ASTM D-4172B @ 40 kgf, 75°C, 1200 rpm, 1 hr), Scar, mm | 0.40 | ||
| Flash Point °C (°F) (ASTM D-92) | 224(435) | ||
| Brookfield Viscosity @-40°C (ASTM D-2683) | 38,273 | ||
| Foam Stability (ASTM D-82) (20/50/20) Max. | 0/0/0 | ||
| Copper Corrosion (3hr, 121°C) | 1A | ||
| See our
Technical Properties
page for descriptions of these tests. www.SuperOilCentral.com |
Revised: |
01/06 |
|