|
TYPICAL
TECHNICAL
PROPERTIES |
|||
| Viscosity Index (ASTM D-2270) | 167 | ||
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 7.7 | ||
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 39.6 | ||
| Pour Point °C (°F) (ASTM D-97) | -46 (-51) | ||
| Flash Point °C (°F) (ASTM D-92) | 86 (187) | ||
| Fire Point °C (°F) (ASTM D-92) | 86 (187) | ||
| See our
Technical Properties
page for descriptions of these tests. www.SuperOilCentral.com |
Revised: |
02/07 |
|