|
TYPICAL
TECHNICAL
PROPERTIES |
|||||
| 75W-90 (FGR) |
80W-140 (FGO) |
||||
| Viscosity Index (ASTM D-2270) | 138 | 133 | |||
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 15.9 | 26.4 | |||
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 122.6 | 257.6 | |||
| Pour Point °C (°F) (ASTM D-97) | -51(-67) | -40(-40) | |||
| Flash Point °C (°F) (ASTM D-92) | 212(414) | 218(424) | |||
| Brookfield Viscosity, cP (150,000 Max) | 92,325@-40°C | 59,926@-26°C | |||
| Falex Procedure B (ASTM D-3233) (failure load, lbf.) | 1500 | 1500 | |||
| Foam Stability (ASTM D-892) (20/50/20 maximum) | 0/0/0 | 0/0/0 | |||
| Copper Corrosion (ASTM D-130) 1b Max @ 121 °C (250°F) / 3hr | 1b | 1b | |||
| See our
Technical Properties
page for descriptions of these tests. www.SuperOilCentral.com |
Revised: |
11/06 |
|||