|
TYPICAL
TECHNICAL
PROPERTIES |
|||
| Viscosity Index (ASTM D-2270) | 176 | ||
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 15.3 | ||
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 92.6 | ||
| CCS Viscosity @ -30°C, cP (ASTM D-2602) | 5852 | ||
| Pour Point °C (°F) (ASTM D-97) | -44 (-47) | ||
| High-Temperature/High-Shear Viscosity (ASTM D-4683 @ 150°C, 1.0 X 106 s.-1), cP | 4.2 | ||
| Four-Ball Wear Test (ASTM D-4172B @ 40 kgf, 75°C, 1200 rpm, 1 hr), Scar, mm | 0.44 | ||
| Noack Volatility, % weight loss (g/100g) (ASTM D-5800) | 8.9 | ||
| Total Base Number | 8.0 | ||
| Flash Point °C (°F) (ASTM D-92) | 226 (439) | ||
| Fire Point °C (°F) (ASTM D-92) | 242 (468) | ||
| Sulfated Ash Content, wt % | 0.97 | ||
| See our
Technical Properties
page for descriptions of these tests. www.SuperOilCentral.com |
Revised: |
08/06 |
|