|
TYPICAL
TECHNICAL
PROPERTIES |
|||||||
| SAE 10W ISO 32 (CTG) |
SAE 30 ISO 68 (CTJ) |
SAE 50 ISO 150 (CTL) |
|||||
| Viscosity Index (ASTM D-2270) | 138 | 133 | 128 | ||||
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 7.1 | 11.0 | 18.3 | ||||
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 40.5 | 76.2 | 159.0 | ||||
| Pour Point °C (°F) (ASTM D-97) | -51(-60) | -46(-51) | -36(-33) | ||||
| Four-Ball Wear Test (ASTM D-4172B @ 40 kgf, 75°C, 1200 rpm, 1 hr), Scar, mm | 0.35 | 0.35 | 0.35 | ||||
| Noack Volatility, % weight loss (g/100g) (ASTM D-5800) | 5.3 | 3.6 | 3.5 | ||||
| Flash Point °C (°F) (ASTM D-92) | 254(486) | 259(498) | 268(514) | ||||
| See our
Technical Properties
page for descriptions of these tests. www.SuperOilCentral.com |
Revised: |
02/07 |
|||||