|
TYPICAL
TECHNICAL
PROPERTIES |
|||||
| Professional (ATP) |
Outboard (ATO) |
||||
| Viscosity Index (ASTM D-2270) | 136 | 141 | |||
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 13.5 | 17.9 | |||
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 99 | 141.2 | |||
| Pour Point °C (°F) (ASTM D-97) | -36 (-33) | -33 (-27) | |||
| Flash Point °C (°F) (ASTM D-92) | 114 (237) | 120 (248) | |||
| Fire Point °C (°F) (ASTM D-92) | 114 (237) | 138 (280) | |||
| See our
Technical Properties
page for descriptions of these tests. www.SuperOilCentral.com |
Revised: |
03/07 |
|||