|
TYPICAL
TECHNICAL
PROPERTIES |
|||
| Viscosity Index (ASTM D-2270) | 159 | ||
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 9.7 | ||
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 56.0 |
||
| CCS Viscosity @ -30°C, cP (ASTM D-5293) | 5,617 | ||
| Pour Point °C (°F) (ASTM D-97) | -44 (-47) | ||
| Four-Ball Wear Test (ASTM D-4172B @ 40 kgf, 75°C, 1200 rpm, 1 hr), Scar, mm | 0.35 | ||
| Flash Point °C (°F) (ASTM D-92) | 246 (475) | ||
| Fire Point °C (°F) (ASTM D-92) | 266 (510) | ||
| Brookfield Viscosity (ASTM D-2683) @ -40°C | 18,105 | ||
| See our
Technical Properties
page for descriptions of these tests. www.SuperOilCentral.com |
Revised: |
11/05 |
|