|
TYPICAL
TECHNICAL
PROPERTIES |
|||
| Viscosity Index (ASTM D-2270) | 168 | ||
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 6.8 | ||
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 33.5 | ||
| Pour Point °C (°F) (ASTM D-97) | -53(-63) | ||
| Four-Ball Wear Test (ASTM D-4172B @ 40 kgf, 75°C, 1200 rpm, 1 hr), Scar, mm | 0.40 | ||
| Noack Volatility, % weight loss (g/100g) (ASTM D-5800) | 10.2 | ||
| Flash Point °C (°F) (ASTM D-92) | 222(432) | ||
| Brookfield Viscosity (cP) | -20°C=1298 -40°C=9326 |
||
| See our
Technical Properties
page for descriptions of these tests. www.SuperOilCentral.com |
Revised: |
03/07 |
|