|
TYPICAL
TECHNICAL
PROPERTIES |
|||
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 7.41 | ||
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 37.14 | ||
| Pour Point °C (°F) (ASTM D-97) | -55 (-67) | ||
| Four-Ball Wear Test (ASTM D-4172B @ 40 kgf, 75°C, 1200 rpm, 1 hr), Scar, mm | 0.45 | ||
| Flash Point °C (°F) (ASTM D-92) | 230 (446) | ||
| Brookfield Viscosity @ -40°C (cP) | 8411 | ||
| Density @ 60°F (lb/gal) | 7.038 | ||
| Copper Corrosion (150°C, 3 hr) | 1B | ||
| Boron (ppm) | 133 | ||
| Calcium (ppm) | 28 | ||
| Phosphorous (ppm) | 230 | ||
| See our
Technical Properties
page for descriptions of these tests. www.SuperOilCentral.com |
Revised: |
09/06 |
|