|
TYPICAL
TECHNICAL
PROPERTIES |
|||
| Viscosity Index (ASTM D-2270) | 138 | ||
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 7.1 | ||
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 40.5 | ||
| Pour Point °C (°F) (ASTM D-97) | -51 (-60) | ||
| Four-Ball Wear Test (ASTM D-4172B @ 40 kgf, 75°C, 1200 rpm, 1 hr), Scar, mm | 0.35 | ||
| Flash Point °C (°F) (ASTM D-92) | 254 (489) | ||
| Fire Point °C (°F) (ASTM D-92) | 270 (518) | ||
| See our
Technical Properties
page for descriptions of these tests. www.SuperOilCentral.com |
Revised: |
03/07 |
|