|
TYPICAL
TECHNICAL
PROPERTIES |
|||
| Ash Content (ASTM D-874) | 0.45% | ||
| Viscosity Index (ASTM D-2270) | 133 | ||
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 14.3 | ||
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 133 | ||
| CCS Viscosity @ -30°C, cP (ASTM D-5293) | N/A | ||
| Pour Point °C (°F) (ASTM D-97) | -39 (-38) | ||
| High-Temperature/High-Shear Viscosity (ASTM D-4683 @ 150°C, 1.0 X 106 s.-1), cP | N/A | ||
| Four-Ball Wear Test (ASTM D-4172B @ 40 kgf, 75°C, 1200 rpm, 1 hr), Scar, mm | 0.35 | ||
| Noack Volatility, % weight loss (g/100g) (ASTM D-5800) | 6.5 | ||
| Total Base Number | N/A | ||
| Flash Point °C (°F) (ASTM D-92) | 250 (482) | ||
| Fire Point °C (°F) (ASTM D-92) | 266 (511) | ||
| See our
Technical Properties
page for descriptions of these tests. www.SuperOilCentral.com |
Revised: |
10/06 |
|