|
TYPICAL
TECHNICAL
PROPERTIES |
|||
| Viscosity Index (ASTM D-2270) | 174 | ||
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 8.0 | ||
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 40.9 | ||
| Pour Point °C (°F) (ASTM D-97) | -50 (-58) | ||
| ASTM Brookfield Viscosity @ -40°C (°F), cP | 12800 | ||
| Flash Point °C (°F) (ASTM D-92) | 84 (183) | ||
| Fire Point °C (°F) (ASTM D-92) | 84 (183) | ||
| SAE Fluidity/Miscibility | #4 | ||
| See our
Technical Properties
page for descriptions of these tests. www.SuperOilCentral.com |
Revised: |
09/04 |
|