|
TYPICAL
TECHNICAL
PROPERTIES |
|||
| Viscosity Index (ASTM D-2270) | 130 | ||
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 14.7 | ||
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 116.0 | ||
| Pour Point °C (°F) (ASTM D-97) | -43 (-45) | ||
| Flash Point °C (°F) (ASTM D-92) | 216 (420.8) | ||
| Falex Procedure B (ASTM D-3233) (failure load, lbf.) | 1500 | ||
| Foam Stability (ASTM D-892) (20/50/20 maximum) | 0/0/0 | ||
| See our
Technical Properties
page for descriptions of these tests. www.SuperOilCentral.com |
Revised: |
02/05 |
|